About Bank Al BiladConsumer ServicesCorporate ServicesInvestment Services

Mutual Funds Performance Reports

2010 Reports
Asayel 1st Quarter      
Al-Seef 1st Quarter      
Al-Murabih 1st Quarter      
Amwal 1st Quarter      
Akar 1st Quarter      

 

2009 Reports
Asayel 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
Al-Seef 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
Al-Murabih 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
Amwal 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
Akar 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter

 

2008 Reports
Asayel 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
Al-Seef 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
Al-Murabih 1st Quarter 2nd Quarter 3nd Quarter 4th Quarter
Amwal 1st Quarter 2nd Quarter 3nd Quarter 4th Quarter
Akar 1st Quarter 2nd Quarter 3nd Quarter 4th Quarter


2007 Reports
Asayel 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
Al-Seef 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
Al-Murabih 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
Amwal 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
Akar 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter

 

2006 Reports
Asayel 2nd Quarter 3rd Quarter 4th Quarter
Al-Seef 2nd Quarter 3rd Quarter 4th Quarter
Al-Murabih 2nd Quarter 3rd Quarter 4th Quarter
Amwal - 3rd Quarter 4th Quarter

 

Back to home page

© 2010 All rights reserved to Bank Albilad Privacy Policy |  Terms of Use  |  Security Statement